The 2019 V2 Stay Strong frame with an all new 100% re-design from our V1 model. Our Pro sized frames now feature a tapered 1.5 head tube, Press Fit bottom bracket (PF30), 20mm rear dropouts with 15mm and 10mm adaptors and chain tensioners included. The V2 also uses a 31.6mm seat post which reduced weight whilst helping improve stiffness. Overall the frame is coming in at a competitive weight and around a 25% weight saving on our original frames. The smooth welds also help give the all new water decals and logo a clean look. This low, triangular shaped frame has a modern look with overall balanced stiffness, combined with the weight saving this V2 frame can help you reach your racing goals in 2019.
SPECIFICATIONS
Size | HT System | HT Angle | TT Size | ST Angle | Seat Post | Chainstay | BB Type | Max Tires | Dropouts | Weight | Rider Area |
---|---|---|---|---|---|---|---|---|---|---|---|
Size: Mini | HT System: Int 1-1/8″ | HT Angle: 72 | TT Size: 17.5″ | ST Angle: 69 | Seat Post: 22.2mm | Chainstay: 320mm | BB Type: Euro | Max Tires: 20 x 1-3/8″ | Dropouts: 10mm | Weight: 1161g | Rider Area: 475.6mm |
Size: Junior | HT System: Int 1-1/8″ | HT Angle: 72.5 | TT Size: 18.5″ | ST Angle: 70 | Seat Post: 22.2mm | Chainstay: 335mm | BB Type: Euro | Max Tires: 20 x 1-3/8″ | Dropouts: 10mm | Weight: 1196g | Rider Area: 499.8mm |
Size: Expert | HT System: Int 1-1/8″ | HT Angle: 73 | TT Size: 19.5″ | ST Angle: 70 | Seat Post: 22.2mm | Chainstay: 350mm | BB Type: Euro | Max Tires: 20 x 1-3/8″ | Dropouts: 10mm | Weight: 1225g | Rider Area: 518.7mm |
Size: Expert XL | HT System: Int 1-1/8″ | HT Angle: 73 | TT Size: 20.25″ | ST Angle: 70 | Seat Post: 22.2mm | Chainstay: 362mm | BB Type: Euro | Max Tires: 20 x 1-3/8″ | Dropouts: 10mm | Weight: 1274g | Rider Area: 534.8mm |
Size: Pro | HT System: Int 1-1/8″ 1.5 | HT Angle: 74 | TT Size: 20.5″ | ST Angle: 72 | Seat Post: 31.6mm | Chainstay: 368mm | BB Type: PF30 | Max Tires: 20 x 2.0″ | Dropouts: 10-15-20mm | Weight: 1505g | Rider Area: 541.6mm |
Size: Pro XL | HT System: Int 1-1/8″ 1.5 | HT Angle: 74 | TT Size: 21″ | ST Angle: 72 | Seat Post: 31.6mm | Chainstay: 378mm | BB Type: PF30 | Max Tires: 20 x 2.0″ | Dropouts: 10-15-20mm | Weight: 1512g | Rider Area: 552.7mm |
Size: Pro XXL | HT System: Int 1-1/8″ 1.5 | HT Angle: 74 | TT Size: 21.5″ | ST Angle: 72 | Seat Post: 31.6mm | Chainstay: 378mm | BB Type: PF30 | Max Tires: 20 x 2.0″ | Dropouts: 10-15-20mm | Weight: 1518g | Rider Area: 563.8mm |
Size: Pro XXXL | HT System: Int 1-1/8″ 1.5 | HT Angle: 74 | TT Size: 22.25″ | ST Angle: 72 | Seat Post: 31.6mm | Chainstay: 390mm | BB Type: PF30 | Max Tires: 20 x 2.0″ | Dropouts: 10-15-20mm | Weight: 1560g | Rider Area: 580.6mm |
Size: Pro 24 | HT System: Int 1-1/8″ | HT Angle: 73 | TT Size: 21.75″ | ST Angle: 70 | Seat Post: 31.6mm | Chainstay: 396mm | BB Type: PF30 | Max Tires: 24 x 1.75″ | Dropouts: 10-15-20mm | Weight: 1600g | Rider Area: 591.7m |
Reviews
There are no reviews yet.