PRODUCT DETAILS
A new take on a classic. Retro styling with updated geometry and the quality to really be ridden. Neighborhood cruise, wheelie to corner store or hitting the track for a few gates, the Redline 2018 PL-26 will do it with style.
| Frame | Full Chromo, Machined BB, Integrated HT, Euro BB |
| Fork | RL 100% Full Chromo, Multi Butted with Tapered Legs |
| Colors | Gloss Black |
| Headset | Integrated Headset 1 1/8, Aluminum top cap |
| Stem | RL Aluminum HollowPoint 55mm |
| Handlebar | Chromo 7.5″ Rise/ 28.5″ Wide 10û Back, 4û Up, Chrome Finish |
| Grips | RL Pro Hex Grips |
| Seat | Retro Kashimax style, no cover |
| Seat Post | Aluminum 25.4mm |
| Seat Post Clamp | Aluminum 28.6mm |
| Rims | DM22 double wall |
| Front Hub | Aluminum Fully Sealed |
| Rear Hub | Aluminum, Flip-Flop , Fully Sealed |
| Spokes | Black, Stainless Steel |
| Tires | Tioga PowerBlock 26 x 2.10″ |
| Crankset | Flight Cranks, Dual Pinch, Chromo, Chrome Finish w/Retro Decal |
| Bottom Bracket | Sealed Euro BB |
| Pedals | Bear Cage Aluminum 9/16″ Platform |
| Brake | Tektro 930AL Linear |
| Brake Lever | Tektro |
| Chain | KMC Z33 |
| Gearing | 39/17 |
| Extras | Redline Chain Tensioners |
| Bicycle Weight | 28 lbs |
Â
| Top Tube | 20.75″ |
| Head Angle | 75Ëš |
| Seat Angle | 70Ëš |
| BB Height | 11.8″ |
| Chainstay | 13.75″ |
Â
Additional Information
| Barcode | 148100 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)


















Reviews
There are no reviews yet.