PRODUCT DETAILS
KEY FEATURES
- Redline Microline 2pc 6061 Aluminum Cranks
- BOX Pro Lite Carbon “XL” Carbon Forks w/Alloy Steer and 3/8 dropouts
- Alienation Ankle Biter Rims
- Redline Flight 120 Instant Cassette Hub w/15mm Through Axle
- Promax TX-131 Brakes w/Grip Integrated Lever
- TiogaPowerBlockTires
| Top Tube | 19.5″ |
| Head Angle | 73˚ |
| Seat Angle | 69˚ |
| BB Height | 11″ |
| Chainstay | 13.25″ – 14.25″ |
| Frame | Redline Proprietary R7 Formed and Butted Tubing. Integrated HT, Press-Fit BB-86, Convertible Dropouts |
| Fork | BOX Pro Lite Carbon ÒXLÓ w/Alloy Steer and 3/8 dropout |
| Colors | Gloss Gray |
| Headset | FSA Poly Carbonate Integrated 1 1/8″ |
| Stem | RL Flight Forged+CNC Aluminum , 50mm W/M8 Bolts |
| Handlebar | RL Expert 6061 T-6 Aluminum,26″ W x 5.5″ T, 10¡ back , 2¡ up |
| Grips | RL Flight Locking 145mm |
| Seat | Tioga D-Spyder S-Spec Pivotal |
| Seat Post | RL Spec Aluminum Pivotal, Micro Adjust, 26.8mm |
| Seat Post Clamp | Integrated QR |
| Rims | Alienation Ankle Biters, 36h |
| Front Hub | Flight, Alum SB w/Chromo Axle |
| Rear Hub | Flight 120 Instant Cassette Hub, Alum, SB, 15mm Through Axle |
| Spokes | Stainless Steel 14G |
| Tires | Tioga PowerBlock 20 x 1-3/8″ |
| Crankset | RL 165mm Microline 2pc Forged 6061 Aluminum |
| Bottom Bracket | Sealed Press-Fit BB86 |
| Pedals | RL Spec Aluminum Platform 9/16 |
| Brake | Promax TX-131, 108mm , Directional cartridge pads |
| Brake Lever | Promax w/ Lock-on grip Integration |
| Chain | KMC HP6L Hollow Plate |
| Gearing | 39/15 |
| Extras | 3/8 and 15mm Chain Adjusters |
| Bicycle Weight | 16 lbs.10 oz (without pedals) |
Additional Information
| Barcode | 133865 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)










Reviews
There are no reviews yet.