PRODUCT DETAILS
Engineered and designed for the smaller rider to win races. Redline Proprietary R6 formed tubing, winning geometry and careful selection of components make the Flight Junior a winner out of the box.
KEY FEATURES
- Redline Microline 2pc 6061 Aluminum Cranks
- BOX Mini Carbon “XS” Carbon Forks
- Alienation Ankle Biter Rims
- FlightAlumSBCassettew/HollowChromoAxle
- PromaxMV-88,85mmBrakes
- TiogaPowerBlockTires
| Top Tube | 17.5″ |
| Head Angle | 72˚ |
| Seat Angle | 69˚ |
| BB Height | 10.5″ |
| Chainstay | 12.5″ – 13.5″ |
| Frame | RL R6 Formed Tubing, Machined BB, Integrated 1″ Headtube |
| Fork | BOX Mini Carbon “XS” |
| Colors | Gloss Gray |
| Headset | FSA Orbit IS 1″Sealed |
| Stem | RL Microline Forged Aluminum , Laser etched, 40mm , Cromo Allen bolts |
| Handlebar | RL Mini 6061 T-6 Aluminum, 22″ W x 2.5″ T, 10¡ back , 2¡ up |
| Grips | Redline Mini Hex |
| Seat | RL Microline Integrated Saddle post combo 22.2mm |
| Seat Post | RL Microline Integrated Saddle post combo 22.2mm |
| Seat Post Clamp | Redline Flight 25.4mm |
| Rims | Alienation Ankle Biter, 28h |
| Front Hub | Flight Alum SB w/Hollow Flight Axle & Race Skewer |
| Rear Hub | Flight Alum SB Cassette w/Hollow Chromo Axle |
| Spokes | Stainless Steel 15G |
| Tires | Tioga PowerBlock 20 x 1-1/8″ |
| Crankset | RL 140mm Microline 2pc Forged 6061 Aluminum |
| Bottom Bracket | External Sealed Euro BB |
| Pedals | Redline Jr. Aluminum Platform / Chromo Axle |
| Brake | Promax MV-88, 85mm , Directional cartridge pads |
| Brake Lever | RL Spec |
| Chain | KMC HP6L Hollow Plate |
| Gearing | 37/14 |
| Extras | Redline Chain Tensioners |
| Bicycle Weight | 13 lbs 8 oz.(without pedals) |
Additional Information
| Barcode | 133867 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.