The FLY Racing Kinetic Block helmet features a D.O.T. certified shell and Block graphics to line up with the FLY Racing Kinetic Block uniforms.
SPECS:
SPECS:
MATERIAL: Poly Alloy shell (D.O.T.)
VENTS: 10 intake vents
PADDING: Removable, washable, soft
RATING: D.O.T. and ECEÂ certified
USE: BMX, MX, Mountain Bike, motorized sports
Â
Weight:
45.35oz/1286g (Youth Medium)
49.75oz/1410g (Adult Medium)
Â
Helmet sizing chart:
Â
| Helmet Size | Hat Size | Inches  | CM    |
| Youth SM | 6 | 18-19 | 46-48 |
| Youth MD | 6 1/8 – 6 1/4 | 19-19.75 | 48-50 |
| Youth LG | 6 3/8 – 6 1/2 | 19.75-20.5 | 50-52 |
| ADULTÂ XS | 6 5/8 – 6 3/4 | 20.8-21.25 | 53-54 |
| Adult SM | 6 7/8 – 7 | 21-22 | 55-56 |
| Adult MD | 7 1/8 – 7 1/4 | 22-23 | 56-58 |
| Adult LG | 7 3/8 – 7 1/2 | 23-23.75 | 58-60 |
| Adult XL | 7 5/8 – 7 3/4 | 23.75-24.5 | 60-62 |
| Adult XXL | 7 7/8 – 8 | 24.5-25.5 | 62-64 |
*Chart is estimated and provided by manufacturer.














Reviews
There are no reviews yet.