The Meybo Bicycles Holeshot BMX race frames are constructed out of 6061 T-6 aluminum tubing that is square tapered and multi-butted for the ultimate strength and rigidity while keep the frame light and aggressive. The Meybo Bicycle line of Holeshot frames are the official race frame of the Dutch National Team and the performance has been proven on tracks around the world.
NOTE: Please note the specific headset and bottom bracket required for each frame. The Pro XL frames and larger require the BB30 bottom bracket which are available for your specific crank. The closed drop outs on these sizes require the use of a female axle hub or a hub with a thru axle.
SIZING
Size | Top Tube | Down Tube | Chainstay | Head Tube Angle | Seat Post Angle | Head Tube | Seat Post | Dropout | Bracket | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Size: Mini | Top Tube: 17.583″ | Down Tube: 18.575″ | Chainstay: 12.992″ | Head Tube Angle: 73.0° | Seat Post Angle: 69.2° | Head Tube: 1″ | Seat Post: 22.2mm | Dropout: 10mm | Bracket: EU | Weight: 40.92 oz |
Size: Junior | Top Tube: 18.634″ | Down Tube: 19.575″ | Chainstay: 13.386″ | Head Tube Angle: 73.5° | Seat Post Angle: 70.7° | Head Tube: 1″ | Seat Post: 22.2mm | Dropout: 10mm | Bracket: EU | Weight: 42.68 oz |
Size: Expert | Top Tube: 19.508″ | Down Tube: 20.665″ | Chainstay: 13.583″ | Head Tube Angle: 73.5° | Seat Post Angle: 69.8° | Head Tube: 1 1/8″ | Seat Post: 25.4mm | Dropout: 10mm | Bracket: EU | Weight: 48.64 oz |
Size: Expert-XL | Top Tube: 20.512″ | Down Tube: 21.520″ | Chainstay: 13.780″ | Head Tube Angle: 73.5° | Seat Post Angle: 71.6° | Head Tube: 1 1/8″ | Seat Post: 25.4mm | Dropout: 10mm | Bracket: EU | Weight: 48.84 oz |
Size: Pro-L | Top Tube: 20.890″ | Down Tube: 21.681″ | Chainstay: 14.252″ | Head Tube Angle: 74.0° | Seat Post Angle: 73.8° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 54.50 oz |
Size: Pro-XL | Top Tube: 21.260″ | Down Tube: 21.902″ | Chainstay: 14.843″ | Head Tube Angle: 74.0° | Seat Post Angle: 74.1° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 57.14 oz |
Size: Pro-XXL | Top Tube: 21.732″ | Down Tube: 22.240″ | Chainstay: 15.197″ | Head Tube Angle: 74.0° | Seat Post Angle: 74.4° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 57.57 oz |
Size: Pro-XXXL | Top Tube: 22.244″ | Down Tube: 22.770″ | Chainstay: 15.354″ | Head Tube Angle: 74.0° | Seat Post Angle: 75.6° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 58.55 oz |
Size: Pro-XXXXL | Top Tube: 22.740″ | Down Tube: 23.693″ | Chainstay: 15.591″ | Head Tube Angle: 74.0° | Seat Post Angle: 76.3° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 59.61 oz |
Size: Cruiser | Top Tube: 22.040″ | Down Tube: 23.693″ | Chainstay: 15.157″ | Head Tube Angle: 74.0° | Seat Post Angle: 66.3° | Head Tube: Tap 1.5″ | Seat Post: 27.2mm | Dropout: 15mm | Bracket: BB30 | Weight: 63.14 oz |
Reviews
There are no reviews yet.