PRODUCT DETAILS
| DECAL/NAME PLATE | SM WATER TRANSFER DECAL |
| FRAME | 2016 HARO RACE LITE MICRO MINI FRAME; JOVIAL DRAWINGĀ #W0019-1;Ā 6061Ā ALUMINUM; INTERNAL HEAD TUBE; INCLUDE JC-L183 ALLOY CHAIN ADJUSTERS AND HARDWARE – ALL BLACK |
| FORK | 2016 HARO MICRO MINI FORK; MODELĀ #FKB0053; HARO 18″ MICRO MINI BMX FORK; 25.4MM (1″) OD THREADLESS CRMO 1.6T STEERER & 1.2T LEG; M10*130L*262*100W |
| HEAD SET | MODELĀ #VP-A06ACM1; 1″ AHEADSET; 7 PCS; DIAMETER 25.4*41.8*26.4 SEMI-CARTRIDGE BEARING; ALUMINUM CONICAL TOP COVER (5MM); WITH HEADSET CAP M-3D |
| HEADSET SPACERS | 2 X 5MM ALLOY BLACK ANODIZED SPACER |
| TOP CAP/STAR NUT | M-3D; FOR 1″ ; TOP CAP W/STAR NUT, NO LOGO |
| SPROCKET/SPIDER | 1/2āX3/32āx38T ALLOY CHAINRING; SANDBLAST BLACK ANODIZED (PRICE INCLUDED WITH CRANK SET) |
| CRANK SET | CHUAN WEI MODEL #AF23-136A;Ā 130MMĀ ARM LENGTH; 110MM 5 BOLT PATTERN; FORGED ALLOY; SQUARE TAPER SPINDLE INTERFACE; SPROCKET BOLTS INCLUDED WITH CRANK SET (BLACK) |
| BB-SET | CHUAN WEI MODEL #SAX-J21ST; 68 X 118MM; CR-MO SPINDLE SQUARE TAPER INTERFACE; 2 SEALED CARTRIDGE BEARINGS |
| HANDLEBAR | HARO MICRO MINI / MINI H BAR; EVG #HB-B300;Ā 485mm X 50mm RISE X 10 DEG SWEEP 3.2t WALL; NO DECAL |
| STEM | HARO 2016 OE FRONT-LOAD STEM;Ā #ITC-XD685; COLD FORGED WITH CNC; 45MM EXT; 22.2MM BAR BORE; 32MM STACK HEIGHT; 25.4MM STEER TUBE BORE; HARO LOGO ON FACE PLATE –Ā LOGO SURFACE MACHINED AFTER ED OR PAINT |
| GRIP | VELO GRIP; MODEL #VLG 410;Ā 115MMĀ LENGTH; WITH FLANGE (LOW); 25 DUROMETER (SOFT) |
| H/BAR END PLUG | N/A |
| F/HUB | KT HUB; MODEL #KT-M37F; 28H LOW FLANGE ALLOY SHELL; 3/8″ XĀ 140MMĀ LENGTH AXLE; SEALED BEARINGS |
| R/HUB | KT HUB; MODELĀ #KT-M98R; CASSETTE REAR HUB; 28H LOW FLANGE ALLOY SHELL; 3/8′ XĀ 160MMĀ AXLE; SEALED BEARINGS; INCLUDEĀ 14TX3/32″TĀ CP COG;Ā ALL BLACK HARDWARE |
| FRONT RIM | ANKLE BITER; PARTĀ #A120-0825; ALLOY AN-04 18″; 28H, POST-ANODIZED ALL BLACK AFTER JOINING AND CNC SIDEWALL; PVĀ |
| REAR RIM | ANKLE BITER; PARTĀ #A120-0825; ALLOY AN-04 18″; 28H, POST-ANODIZED ALL BLACK AFTER JOINING AND CNC SIDEWALL; PVĀ |
| SPOKES | 15 GUAGE STEEL BLACK; 3X; W/ SHADAR ALLOY 12MM NIPPLE |
| FRONT TIRE/TUBE/STRIP | VEE RUBBER “SPEEDSTER” TIRE #VRB316; 18X1″; 60TPI; W/PRESTA VALVE TUBE; JOGON PVC RIM STRIP # FOR 18X1″ RIM |
| REAR TIRE/TUBE/STRIP | VEE RUBBER “SPEEDSTER” TIRE #VRB316; 18X1″; 60TPI; W/PRESTA VALVE TUBE; JOGON PVC RIM STRIP # FOR 18X1″ RIM |
| F/BRAKE | N/A |
| R/BRAKE | TEKTRO MODELĀ #926AL; MINI V-BRAKE; ARM LENGTH 80MM; DIMENSION 20 – 36.5MM; BLACK; BLACK HARDWARE |
| BRAKE LEVER | TEKTRO MODELĀ #317A; CAST ALUMINUM LEVER AND BRACKET; 2 FINGER LEVER; BLACK BRACKET; BLACK LEVER; BLACK HARDWARE;Ā BLACK CABLE BARRELL ADJUSTER |
| BRAKE CABLE/CASING | 2P CASING/SLICK TYPE INNER CABLE/MACHINED END CAPS |
| ROTOR | N/A |
| FREEWHEEL | 14TX3/32″T CP COG; INCLUDED WITH REAR HUB |
| CHAIN | KMC Z33; 1/2’X3/32″X74L; SILVER / SILVER |
| CHAINGUARD | 20″ BMX C068N (EQUIVELANT TO DL-421C); M5X8L 20″ SMOKE PLASTIC |
| SADDLE | VELO #VL-7208; PLASTIC SADDLE BLACK W/O PADDING; ALLOY POSTĀ 22.2 X 200MMĀ BLACK ANODIZED NO LOGO |
| SEAT POST | BLACK ALLOY W/ SEAT; 22.2 X 200MM (PRICE INCLUDED WITH SEAT) |
| SEAT CLAMP | ProMaxĀ MX28 25.4MM; SAND BLAST ANODIZED W/ NO LOGO |
| PEDALS | VP-505; Alloy body; Boron Steel Axle; Loose ball bearing; dimension = 102 x 93 |
| CHAIN TENSIONER | #JC-L183 ALLOY CHAIN ADJUSTERS AND HARDWARE |
| PEGS | Ā |
| REFLECTORS | AS REQUIRED TO MEET CPSC REQUIREMENT; WHITE WHEEL;Ā WHITE FORWARD FACING; RED REAR FACING FOR USA.Ā OTHER COUNTRY REQUIREMENTS MAY DIFFER AND SHOULD BE FOLLOWED FOR EACH COUNTRY |
| PAD SET | Ā |
| MISC | Ā |
| F/REF. BRKT | TO MATCH YUNG FANG B-10 FOR HANDLEBAR CROSS BAR |
| R/REF. BRKT | TO MATCH YUNG FANG B-2 FOR 22.2 SEAT POST |
| F. AXLE SAFETY RET | BLACK |
| BOLTS | Ā |
Additional Information
| Barcode | 133327 |
|---|---|
| Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)











Reviews
There are no reviews yet.