PRODUCT DETAILS
Â
Note: Product may differ from photo
Pants Size | Waist (inches) | In-Boot Inseam (inches) | Over-Boot Inseam (inches) |
18 | 18.5-20 | 18.5 | Â 22.5 |
20 | 20.5-22Â | 19.5Â | 23.5Â |
22 | 22.5-24Â | 20Â | 24Â |
24 | 24.5-26Â | 21Â | 25Â |
26 | 26.5-28 | 22Â | 26Â |
28 Short | 28.5-30 | 24Â | Â |
28 | 28.5-30 | 26Â | Â 31 |
30 | 30.5-32 | 27.5Â | 31.5Â |
32 | 32.5-34 | 28Â | 32Â |
34 | 34.5-36 | 29Â | 33Â |
36 | 36.5-38 | 30Â | 34Â |
38 | 38.5-40 | 30Â | 34Â |
40 | 40.5-42 | 30Â | 34Â |
42 | 42.5-44 | 30Â | 34Â |
44 | 44.5-46 | 30Â | 34Â |
46 | 46.5-48 | 30Â | 34Â |
48 | 48.5-50 | 30Â | 34Â |
Additional Information
Barcode | No |
---|---|
Special Shipping Group | No |
decorateTable(‘product-attribute-specs-table’)
Reviews
There are no reviews yet.