FEATURES:
*Hourglass and teardrop bridges
*20mm drop out w/tensioner blocks for both 3/8″ and 20mm axles
*FLT welding process
All Sizes: 1 1/4″ seat clamp (31.8mm)
If you choose the PF30 bottom bracket size, you’ll also need to be sure you have PF30 compatible cranks, such as the BOX VECTOR CRANKS.
| SIZE |
TT |
CS |
HEADSET | HA | SA | SEAT TUBE |
WEIGHT |
| EXPERT XL |
20.25″ | 14.25″ | 1 1/8″ | 73° | 69° | 27.2mm – 1 1/4″ clamp | TBA |
| PRO | 20.5″ | 14.83″ | 1 1/8″ | 74° | 72° | 27.2mm – 1 1/4″ clamp | TBA |
| PRO XL | 21″ | 14.83″ | 1 1/8″ | 74° | 72° | 27.2mm – 1 1/4″ clamp | 3lbs 8oz |
| PRO XXL | 21.5″ | 15″ | 1 1/8″ | 74° | 72° | 27.2mm – 1 1/4″ clamp | TBA |
| PRO XXXL |  22″ | 15″ | 1 1/8″ | 74° | 72° |  27.2mm – 1 1/4″ clamp |  TBA |
| PRO 24 | 21.75″ | 15.25″ | 1 1/8″ | 73° | 72° | 27.2mm – 1 1/4″ clamp | TBA |









Reviews
There are no reviews yet.